Kremlin Nanogun+-MX Airmix® Düsen
- Die Oberflächenqualität der Airspray Technologie kombiniert mit der Produktivität der Airless® Technologie
- Aus Hartmetall hergestellt
- Auftragswirkungsgrad von 93% in Kombination mit dem elektrostatischen Effekt
Designation | Calibre | Hole size | Water flow rate @70 bars (1015 PSI) | Water flow rate @120 bars (1740 PSI) | Water flow rate @200 bars (2900 PSI) | Width @25 cm (9.8 in) | Seal type | Recom- mended gun filter | Recom- mended pump filter | Part number | |
---|---|---|---|---|---|---|---|---|---|---|---|
MX TIP 03.071 | 03 | 0,18 mm (0.007 in) | 150 cc/min (5,07 oz/min) | 200 cc/min (6,75 oz/min) | 260 cc/min (8,78 oz/min) | 17 cm (6,7 in) | microscreen | 4 | 2 or 4 | 10 | 130001563 |
MX TIP 04.051 | 04 | 0,23 mm (0,0091 in) | 220 cc/mn (7,44 oz/min) | 290 cc/mn (9,8 oz/min) | 380 cc/mn (12,84 oz/min) | 12 cm (4,7 in) | microscreen | 4 | 2 or 4 | 11 | 130001564 |
MX TIP 04.071 | 04 | 0,23 mm (0,0091 in) | 220 cc/mn (7,44 oz/min) | 290 cc/mn (9,8 oz/min) | 380 cc/mn (12,84 oz/min) | 17 cm (6,7 in) | microscreen | 4 | 2 or 4 | 12 | 130001565 |
MX TIP 04.091 | 04 | 0,23 mm (0,0091 in) | 220 cc/mn (7,44 oz/min) | 290 cc/mn (9,8 oz/min) | 380 cc/mn (12,84 oz/min) | 21 cm (8,3 in) | microscreen | 4 | 2 or 4 | 13 | 130001566 |
TIP | 04 | 0,23 mm (0,0091 in) | 220 cc/mn (7,44 oz/min) | 290 cc/mn (9,8 oz/min) | 380 cc/mn (12,84 oz/min) | 25 cm (9,8 in) | microscreen | 4 | 2 or 4 | 14 | 130001414 |
TIP | 04 | 0,23 mm (0,0091 in) | 220 cc/mn (7,44 oz/min) | 290 cc/mn (9,8 oz/min) | 380 cc/mn (12,84 oz/min) | 29 cm (11,4 in) | microscreen | 4 | 2 or 4 | 15 | 130001415 |
TIP | 06 | 0,28 mm (0,011 in) | 330 cc/mn (11,15 oz/min) | 430 cc/mn (14,53 oz/min) | 570 cc/mn (19,27 oz/min) | 21 cm (8,3 in) | microscreen | 4 | 4 or 6 | 16 | 130001416 |
TIP | 06 | 0,28 mm (0,011 in) | 330 cc/mn (11,15 oz/min) | 430 cc/mn (14,53 oz/min) | 570 cc/mn (19,27 oz/min) | 25 cm (9,8 in) | microscreen | 4 | 4 or 6 | 17 | 130001417 |
TIP | 06 | 0,28 mm (0,011 in) | 330 cc/mn (11,15 oz/min) | 430 cc/mn (14,53 oz/min) | 570 cc/mn (19,27 oz/min) | 29 cm (11,4 in) | microscreen | 4 | 4 or 6 | 18 | 130001418 |
TIP | 06 | 0,28 mm (0,011 in) | 330 cc/mn (11,15 oz/min) | 430 cc/mn (14,53 oz/min) | 570 cc/mn (19,27 oz/min) | 33 cm (13 in) | microscreen | 4 | 4 or 6 | 19 | 130001419 |
TIP | 09 | 0,33 mm (0,013 in) | 450 cc/mn (15,21 oz/min) | 590 cc/mn (19,94 oz/min) | 770 cc/mn (26,03 oz/min) | 21 cm (8,3 in) | oring | 6 | 6 or 8 | 20 | 130001420 |
TIP | 09 | 0,33 mm (0,013 in) | 450 cc/mn (15,21 oz/min) | 590 cc/mn (19,94 oz/min) | 770 cc/mn (26,03 oz/min) | 25 cm (9,8 in) | oring | 6 | 6 or 8 | 21 | 130001421 |
TIP | 09 | 0,33 mm (0,013 in) | 450 cc/mn (15,21 oz/min) | 590 cc/mn (19,94 oz/min) | 770 cc/mn (26,03 oz/min) | 29 cm (11,4 in) | oring | 6 | 6 or 8 | 22 | 130001422 |
TIP | 09 | 0,33 mm (0,013 in) | 450 cc/mn (15,21 oz/min) | 590 cc/mn (19,94 oz/min) | 770 cc/mn (26,03 oz/min) | 33 cm (13 in) | oring | 6 | 6 or 8 | 23 | 130001423 |
TIP | 12 | 0,38 mm (0,015 in) | 600 cc/mn (20,28 oz/min) | 790 cc/mn (26,7 oz/min) | 1030 cc/mn (34,81 oz/min) | 21 cm (8,3 in) | oring | 6 | 8 or 12 | 24 | 130001424 |
TIP | 12 | 0,38 mm (0,015 in) | 600 cc/mn (20,28 oz/min) | 790 cc/mn (26,7 oz/min) | 1030 cc/mn (34,81 oz/min) | 25 cm (9,8 in) | oring | 6 | 8 or 12 | 25 | 130001425 |
TIP | 12 | 0,38 mm (0,015 in) | 600 cc/mn (20,28 oz/min) | 790 cc/mn (26,7 oz/min) | 1030 cc/mn (34,81 oz/min) | 29 cm (11,4 in) | oring | 6 | 8 or 12 | 26 | 130001426 |
TIP | 12 | 0,38 mm (0,015 in) | 600 cc/mn (20,28 oz/min) | 790 cc/mn (26,7 oz/min) | 1030 cc/mn (34,81 oz/min) | 33 cm (13 in) | oring | 6 | 8 or 12 | 27 | 130001427 |
TIP | 14 | 0,41 mm (0,0161 in) | 720 cc/mn (24,34 oz/min) | 940 cc/mn (31,77 oz/min) | 1230 cc/mn (41,57 oz/min) | 21 cm (8,3 in) | oring | 12 | 8 or 12 | 28 | 130001428 |
TIP | 14 | 0,41 mm (0,0161 in) | 720 cc/mn (24,34 oz/min) | 940 cc/mn (31,77 oz/min) | 1230 cc/mn (41,57 oz/min) | 25 cm (9,8 in) | oring | 12 | 8 or 12 | 29 | 130001429 |
TIP | 14 | 0,41 mm (0,0161 in) | 720 cc/mn (24,34 oz/min) | 940 cc/mn (31,77 oz/min) | 1230 cc/mn (41,57 oz/min) | 29 cm (11,4 in) | oring | 12 | 8 or 12 | 30 | 130001430 |
TIP | 14 | 0,41 mm (0,0161 in) | 720 cc/mn (24,34 oz/min) | 940 cc/mn (31,77 oz/min) | 1230 cc/mn (41,57 oz/min) | 33 cm (13 in) | oring | 12 | 8 or 12 | 31 | 130001431 |
TIP | 14 | 0,41 mm (0,0161 in) | 720 cc/mn (24,34 oz/min) | 940 cc/mn (31,77 oz/min) | 1230 cc/mn (41,57 oz/min) | 37 cm (14,6 in) | oring | 12 | 8 or 12 | 32 | 130001432 |
TIP | 18 | 0,48 mm (0,0189 in) | 950 cc/mn (32,11 oz/min) | 1240 cc/mn (41,91 oz/min) | 1630 cc/mn (55,09 oz/min) | 25 cm (9,8 in) | oring | 12 | 12 | 33 | 130001433 |
BUSE NANOGUN AIRMIX 20.111 | 20 | 0,51 mm (0,0200 in) | 1060 cc/min (35,83 oz/min) | 1390 cc/min (46,98 oz/min) | 1820 cc/min (61,51 oz/min) | 25 cm (9,8 in) | oring | 12 | 12 | 34 | 130001637 |
Designation | Part number | ||||
---|---|---|---|---|---|
12 UNCLOGGING NEEDLES - 06 09 TIP (1 BOX) | 000094000 | ||||
12 UNCLOGGING NEEDLES - 09 & OVER (1 BOX) | 000094002 | ||||
AIRMIX TIP 10 SEALS PKT | 129529903 | ||||
10 MICROSCREENS PKT FOR MR TIP | 129609901 |
Format : application/pdf
Größe : 13Mo