PPH707 Airspray & PPH707 2K Airspray Robotic Rotary Atomizer Non Electrostatic
- High performance bell atomizer
- High reliability for Automotive applications
- Easy to maintain
1. High rotating speed whatever the paint flow for the finest atomizing
2. Hi-TE dual shaping air with patented mixing straight and vortex airs
3. Dual circuit for fast color change
4. Full Bell/Bell process : Primer, Basecoat 1, Basecoat2, Primer thanks to a range of 4 bell cups size
5. NW air shroud (Narrow Wide) allow fast & flexible pattern to adapt to complex parts to paint.
6. Lightweight design makes PPH707 Airspray Compact available for all painting robot
7. Remote bell monitoring device avoid to spray without the bell cup, securing the painting process after a shut down.
8. High reliability of every component (2.5 million cycle valve life, 7 years warranty air motor, robust fittings, magnetic bell cup) for high production rate paintshop
9. Titanium bellcup for longer life
10. Magnetic bellcup fastening system : the easiest system on the market
11. Best warranty air motor on the market : 7 year/30 000 hr turbine warranty*
12. Easy to maintain the full atomizer thanks to the Quick disconnect
*whichever is sooner
Bezeichnung | Wert | Einheit |
---|---|---|
Gewicht | 5,75 - 6,35 (12.7 - 14) | kg (lbs) |
Viskositätsbereich (min-max) | 20 - 40 seconds FORD #4 Cup | seconds FORD Cup#4 |
Standardmäßiger Materialversorgungsdruck | 6 - 8 (90 - 120) | bar (psi) |
Maximaler Materialdruck | 10 (150) | bar (psi) |
Minimale Ausbringmenge | 30 (0.008) | cc/min (gal/min) |
Drehzahl | 15 - 70 000 | rpm |
ATEX | II 2 G Ex h IIA T6 Gb |
Designation | Part number | ||||
---|---|---|---|---|---|
PPH707 Airspray | 910005906 | ||||
PPH707 2K Airspray | 910023059 | ||||
PPH707 Airspray Compact | 910019975 | ||||
PPH707 2K Airspray Compact | 910023060 |
Designation | Part number | ||||
---|---|---|---|---|---|
Tool Kit Case | 910029366 | ||||
Tool Kit Case 2K | 910029367 |
Designation | Part number | ||||
---|---|---|---|---|---|
KIT ELEC : BSC300 + MICROPHONE + cable | KIT ELEC-PPH_WOHV-XXX-BW-XXX-XXX-XXX-300_RS-STD-H200-PN |
Designation | Part number | ||||
---|---|---|---|---|---|
BELL CUP EC35 Aluminum | 910000636 | ||||
BELL CUP EC35 Titanium | 910011188 | ||||
BELL CUP EC50 Aluminum | 910003159 | ||||
BELL CUP EC50 Titanium | 910008756 | ||||
BELL CUP EX65 Titanium | 910009383 | ||||
BELL CUP EX80 Titanium | 910012705 | ||||
MICROVALVE D6 | 1507375 | ||||
MICROVALVE with bellow | 910010850 | ||||
O-RING KIT (QUICK DISCONNECT PLATE) AIRSPRAY | 910003416 | ||||
O-RING KIT (QUICK DISCONNECT PLATE) AIRSPRAY 2K | 910020196 | ||||
O-RING KIT (HIGH SPEED TURBINE) AIRSPRAY | 910003415 | ||||
O-RING KIT (HIGH SPEED TURBINE) AIRSPRAY 2K | 910005565 | ||||
Static mixer 2K (1 unit) | 900005017 |
Format : application/pdf
Größe : 290Ko
Format : application/pdf
Größe : 4Mo